Use this online calculator to convert length, area, volume, weight and pressure between metric and imperial — the exact figures that appear on drawings, BOQs and site instructions.
- Length
- Area
- Volume
- Weight
- Pressure
Results are at rest
Set your value and units, then press Calculate Conversion.
Inputs changed — press Calculate Conversion to refresh.
Common Construction Conversions
Quick Reference
| m | ft |
|---|
Worked Site Examples
| Site task | Convert | Working | Result |
|---|---|---|---|
| Slab pour volume | 45 m3 to yd3 | 45 x 1.30795062 | 58.86 yd3 |
| Rebar delivery weight | 2400 kg to lb | 2400 x 2.20462262 | 5291 lb |
| Wall formwork area | 320 m2 to ft2 | 320 x 10.7639104 | 3444 ft2 |
| Pipe pressure test | 16 bar to psi | 16 x 14.5037738 | 232.06 psi |
| Imported beam length | 24 ft to m | 24 x 0.3048 | 7.315 m |
| Floor tile order | 85 m2 to ft2 | 85 x 10.7639104 | 914.9 ft2 |
| Aggregate load | 3.5 t to lb | 3500 x 2.20462262 | 7716 lb |
| Steel plate thickness | 12 mm to in | 12 / 25.4 | 0.472 in |
Country-Wise Unit Systems on Site
| Country / Region | Primary system | Units you will see | Watch out for |
|---|---|---|---|
| United States | US Customary | ft, in, lb, psi, yd3, ksi | US short ton (2000 lb) is not a metric tonne |
| United Kingdom | Metric + imperial legacy | mm, m, kg, kN, MPa, miles | Steel is metric, drainage data often imperial |
| Canada | Metric | m, mm, kg, MPa, kPa | Trades still quote feet and inches on site |
| Australia | Metric | mm, m, kg, kN, MPa | Fully metric since the 1970s |
| New Zealand | Metric | mm, m, kg, kN, MPa | Same metric practice as Australia |
| Ireland | Metric | mm, m, kg, kN, MPa | Older drawings and deeds are imperial |
| India | Metric | mm, m, kg, kN, N/mm2 | Legacy land records in feet |
| Nigeria | Metric | mm, m, kg, kN, N/mm2 | British-era standards still referenced |
| South Africa | Metric | mm, m, kg, MPa | SANS standards on public work |
| Gulf (UAE, KSA, Qatar) | Metric | m, mm, kN, MPa, bar | US and UK consultants mix systems |
| Germany and EU | Metric | mm, m, kg, kN, MPa, bar | EN and DIN standards, fully metric |
| Japan | Metric | mm, m, kN, N/mm2 | JIS standards, metric only |
| Brazil | Metric | mm, m, kg, MPa | ABNT NBR standards, metric only |
Regulations & Standards
BIPM SI Brochure (9th ed.)
Definitive international reference for the seven SI base units.
ISO 80000-1
Quantities and units — general principles for engineering documentation.
ASTM E380
US practice for use of the International System of Units.
NIST Handbook 44
US specifications and tolerances for weighing and measuring devices.
EU Directive 2014/32/EU
Measuring Instruments Directive across the European Union.
BS 8888
UK technical product documentation tied to ISO standards.
AS/NZS 1000
Australia and New Zealand SI system standard.
BIS IS 1000 series
India's national adoption of SI units.
GSO and SASO
Gulf conformity standards for materials and instruments.
ABNT NBR ISO 80000
Brazil's adoption of ISO 80000 for construction work.
Rounding rules, tolerances and payment quantities are set by the project specification — not by this converter. Always confirm against the contract before placing orders.
Shop Reference — How Materials Are Ordered
| Material | Metric unit | Imperial unit | Typical use |
|---|---|---|---|
| Ready-mix concrete | m3 | yd3 | Slabs, footings, columns |
| Reinforcement bar | kg, t (mm dia) | lb, ton (# bar) | RC frames and slabs |
| Structural steel | kg/m, t | lb/ft, ton | Beams, columns, bracing |
| Plywood and OSB | 2440 x 1220 mm | 8 x 4 ft | Formwork, sheathing |
| Pipe and tube | DN (mm) | NPS (in) | Services, drainage, process |
| Sheet metal | mm thickness | gauge | Ductwork, flashing, cladding |
| Aggregates | t, m3 | ton, yd3 | Concrete, sub-base, fill |
| Cement | kg, t (50 kg bags) | lb (94 lb bags) | Mixes, mortar, grout |
| Fasteners | mm dia and length | in dia and length | Structural and general fixings |
| Pressure ratings | bar, kPa, MPa | psi, ksi | Pipework, cylinders, valves |
| Roofing sheets | m2, mm thickness | ft2, gauge | Industrial and residential roofs |
| Timber | mm x mm, m length | in x in, ft length | Framing, formwork, carpentry |
People Also Ask
How many feet are in a meter?
One meter equals 3.280839895 feet. One foot equals 0.3048 meters exactly.
How do I convert m2 to ft2?
Multiply the square meter figure by 10.7639104. For example, 50 m2 x 10.7639104 = 538.20 ft2.
How do I convert m3 to ft3 for concrete?
Multiply cubic meters by 35.3146667. If you are ordering concrete in cubic yards instead, multiply m3 by 1.30795062.
What is 1 kg in pounds?
One kilogram equals 2.20462262 pounds. One pound equals 0.45359237 kilograms exactly.
What is 1 PSI in kPa?
One pound per square inch equals 6.89475729 kilopascals. One kPa equals 0.145037738 psi.
Why do drawings use both metric and imperial?
Many projects are designed in one system but supplied, fabricated or inspected in another. Steel sections, pipe ratings, rebar sizes and imported equipment frequently arrive in the opposite system to the drawing.
Why do results only appear after I press Calculate?
A resting result panel prevents you from reading a stale number, stops the page flickering on every keystroke, and keeps the answer visually tied to the button that produced it.
Which countries still use imperial units in construction?
The United States is the largest market still fully on US Customary units. The UK, Canada, India and several Gulf states use metric as the legal standard but still reference imperial sizes from legacy drawings, imported equipment or trade habit.
Related Calculators
Pair this converter with our material and area calculators to check orders before they are placed.